CABLE CROSS SECTION:
PHYSICAL & DIMENSIONS PROPERTIES:
NO. OF FIBRES | 12 F |
NO OF TUBES/NO OF FILLER | 2/1 |
TYPE OF FIBRE | SM G652 D |
LOOSE TUBE DIAMETER | 2.0 mm Nominal |
STRENGTH MEMBER | 1*2.0mm FRP |
WATER BLOCKING YARN | 1 |
RIPCORD | 1 |
SEQUENCE OF TUBE | Natural |
COLOUR OF FIBRE | BLUE, ORANGE, GREEN, BROWN, GREY, WHITE, RED, BALCK, YELLOW, VIOLET, PINK, AQUA |
OUTER SHEATH MATERIAL | PE(UV stabilized) |
OUTER SHEATH THICKNESS | 1.7 mm nominal |
OUTER CABLE DIAMETER | 7.5+ 0.2 mm |
CABLE WEIGHT | 53 + 15%Kg/Km |
PRINTING ON CABLE | AS PER CUSTOMER REQUIREMENT |
STANDARD LENGTH | 2,4 + 5% KMS |
FIBRE PROPERTIES:
CHARACTERISTICS | UNIT | VALUE | |
ATTENUATION @ 1310 nm | dB/km | < 0.38 | |
@ 1550 nm | < 0.22 | ||
CHROMATIC DISPERSION 1285-1330 nm | ps/nm.km | < 3.5 | |
At 1310 nm | < 3.0 | ||
At 1550 nm | nm | < 17.0 | |
ZERO DISPERSION WAVELENGTH | ps/nm2.km | 1300-1324 | |
ZERO DISPERSION SLOPE | nm | < 0.09 | |
CUT OFF WAVELENGTH | ps/root km | 1170-1310 | |
POLARISARION MODE DISPERSION | um | < 0.2 | |
MODE FIELD DIAMETER at 1310 nm | um | 9.2 + 0.4 | |
CORE- CLAD CONCENTRICITY ERROR | % | < 0.5 | |
CLADDING NON-CIRCULARITY | um | < 0.8 | |
CLADDING DIAMETER | um | 125 + 0.7 | |
COATING DIAMETER | 245 + 7 | ||
MECHANICAL & ENVIRONMENTAL PROPERTIES | |||
A. MAX. OPERATING TENSION-LONG TERM: B. MAX. OPERATING TENSION-SHORT TERM: C. CRUSH RESISTANCE: D. MINIMUM BENDING RADIUS -- TEMPORARY: --PERMANENT: E. MAX. OPERATING/ INSTALLATION TEMPERATURE: F. SPAN: | 650 Newton 1500 Newton short term=1.0kN/10cm,long term=0.5kN/10cm 15 x cable OD 20 x cable OD - 40 °C to + 70 °C 80m |
CABLE CROSS SECTION:
PHYSICAL & DIMENSIONS PROPERTIES:
NO. OF FIBRES | 12 F |
NO OF TUBES/NO OF FILLER | 2/1 |
TYPE OF FIBRE | SM G652 D |
LOOSE TUBE DIAMETER | 2.0 mm Nominal |
STRENGTH MEMBER | 1*2.0mm FRP |
WATER BLOCKING YARN | 1 |
RIPCORD | 1 |
SEQUENCE OF TUBE | Natural |
COLOUR OF FIBRE | BLUE, ORANGE, GREEN, BROWN, GREY, WHITE, RED, BALCK, YELLOW, VIOLET, PINK, AQUA |
OUTER SHEATH MATERIAL | PE(UV stabilized) |
OUTER SHEATH THICKNESS | 1.7 mm nominal |
OUTER CABLE DIAMETER | 7.5+ 0.2 mm |
CABLE WEIGHT | 53 + 15%Kg/Km |
PRINTING ON CABLE | AS PER CUSTOMER REQUIREMENT |
STANDARD LENGTH | 2,4 + 5% KMS |
FIBRE PROPERTIES:
CHARACTERISTICS | UNIT | VALUE | |
ATTENUATION @ 1310 nm | dB/km | < 0.38 | |
@ 1550 nm | < 0.22 | ||
CHROMATIC DISPERSION 1285-1330 nm | ps/nm.km | < 3.5 | |
At 1310 nm | < 3.0 | ||
At 1550 nm | nm | < 17.0 | |
ZERO DISPERSION WAVELENGTH | ps/nm2.km | 1300-1324 | |
ZERO DISPERSION SLOPE | nm | < 0.09 | |
CUT OFF WAVELENGTH | ps/root km | 1170-1310 | |
POLARISARION MODE DISPERSION | um | < 0.2 | |
MODE FIELD DIAMETER at 1310 nm | um | 9.2 + 0.4 | |
CORE- CLAD CONCENTRICITY ERROR | % | < 0.5 | |
CLADDING NON-CIRCULARITY | um | < 0.8 | |
CLADDING DIAMETER | um | 125 + 0.7 | |
COATING DIAMETER | 245 + 7 | ||
MECHANICAL & ENVIRONMENTAL PROPERTIES | |||
A. MAX. OPERATING TENSION-LONG TERM: B. MAX. OPERATING TENSION-SHORT TERM: C. CRUSH RESISTANCE: D. MINIMUM BENDING RADIUS -- TEMPORARY: --PERMANENT: E. MAX. OPERATING/ INSTALLATION TEMPERATURE: F. SPAN: | 650 Newton 1500 Newton short term=1.0kN/10cm,long term=0.5kN/10cm 15 x cable OD 20 x cable OD - 40 °C to + 70 °C 80m |