CABLE CROSS SECTION:
PHYSICAL & DIMENSIONS PROPERTIES:
NO. OF FIBRES | 12 F |
COLOR OF FIBER | BLUE, ORANGE, GREEN, BROWN, GREY, WHITE RED, BALCK, YELLOW, VIOLET, PINK, AQUA |
TYPE OF FIBRE | SM G652 D |
LOOSE TUBE DIAMETER | 2.0 mm PBT Nominal |
STRENGTH MEMBER | 2*2.0mm FRP |
RIPCORD | 1 |
OUTER SHEATH COLOR | BLACK |
OUTER SHEATH MATERIAL | PE |
OUTER SHEATH THICKNESS | 1.0 mm nominal |
CABLE DIMENSIONS-HEIGHT -WIDTH | 8.7+ 0.3 mm 4.7+ 0.3 mm |
CABLE WEIGHT | 48 + 5Kg/Km |
PRINTING ON CABLE | AS PER CUSTOMER REQUIREMENT |
STANDARD LENGTH | 4 + 5% KMS |
FIBRE PROPERTIES:
CHARACTERISTICS | UNIT | VALUE |
ATTENUATION @ 1310 nm | dB/km | < 0.36 |
@ 1550 nm | < 0.22 | |
CHROMATIC DISPERSION 1285-1330 nm | ps/nm.km | < 3.5 |
At 1550 nm | < 18.0 | |
At 1625 nm | nm | < 22.0 |
ZERO DISPERSION WAVELENGTH | ps/nm2.km | 1302-1322 |
ZERO DISPERSION SLOPE | nm | < 0.092 |
CUT OFF WAVELENGTH | ps/root km | < 1260 |
POLARISARION MODE DISPERSION | um | < 0.2 |
MODE FIELD DIAMETER At 1310 nm | um | 9.2 + 0.4 |
At 15500 nm | 10.3 + 0.5 | |
CORE- CLAD CONCENTRICITY ERROR | % | < 1.0 |
CLADDING NON CIRCULARITY | < 1.2 | |
CLADDING DIAMETER | um | 125 + 10 |
COATING DIAMETER | um | 250 + 15 |
COATING AND CLADDING CONCENTRICITY ERROR | < 12.5 | |
MECHANICAL & ENVIRONMENTAL PROPERTIES | ||
A. MAX. INSTALLATION TENSION: 1500 Newton B. MAX. OPERATING TENSION: 700 Newton C. CRUSH RESISTANCE: 1000 Newton /10cm D. MAX. OPERATING/ INSTALLATION TEMPERATURE: - 40 °C to + 70 °C |
CABLE CROSS SECTION:
PHYSICAL & DIMENSIONS PROPERTIES:
NO. OF FIBRES | 12 F |
COLOR OF FIBER | BLUE, ORANGE, GREEN, BROWN, GREY, WHITE RED, BALCK, YELLOW, VIOLET, PINK, AQUA |
TYPE OF FIBRE | SM G652 D |
LOOSE TUBE DIAMETER | 2.0 mm PBT Nominal |
STRENGTH MEMBER | 2*2.0mm FRP |
RIPCORD | 1 |
OUTER SHEATH COLOR | BLACK |
OUTER SHEATH MATERIAL | PE |
OUTER SHEATH THICKNESS | 1.0 mm nominal |
CABLE DIMENSIONS-HEIGHT -WIDTH | 8.7+ 0.3 mm 4.7+ 0.3 mm |
CABLE WEIGHT | 48 + 5Kg/Km |
PRINTING ON CABLE | AS PER CUSTOMER REQUIREMENT |
STANDARD LENGTH | 4 + 5% KMS |
FIBRE PROPERTIES:
CHARACTERISTICS | UNIT | VALUE |
ATTENUATION @ 1310 nm | dB/km | < 0.36 |
@ 1550 nm | < 0.22 | |
CHROMATIC DISPERSION 1285-1330 nm | ps/nm.km | < 3.5 |
At 1550 nm | < 18.0 | |
At 1625 nm | nm | < 22.0 |
ZERO DISPERSION WAVELENGTH | ps/nm2.km | 1302-1322 |
ZERO DISPERSION SLOPE | nm | < 0.092 |
CUT OFF WAVELENGTH | ps/root km | < 1260 |
POLARISARION MODE DISPERSION | um | < 0.2 |
MODE FIELD DIAMETER At 1310 nm | um | 9.2 + 0.4 |
At 15500 nm | 10.3 + 0.5 | |
CORE- CLAD CONCENTRICITY ERROR | % | < 1.0 |
CLADDING NON CIRCULARITY | < 1.2 | |
CLADDING DIAMETER | um | 125 + 10 |
COATING DIAMETER | um | 250 + 15 |
COATING AND CLADDING CONCENTRICITY ERROR | < 12.5 | |
MECHANICAL & ENVIRONMENTAL PROPERTIES | ||
A. MAX. INSTALLATION TENSION: 1500 Newton B. MAX. OPERATING TENSION: 700 Newton C. CRUSH RESISTANCE: 1000 Newton /10cm D. MAX. OPERATING/ INSTALLATION TEMPERATURE: - 40 °C to + 70 °C |